The rubber cots from our company have several key performance characteristics, including stable performance, a strong ability to develop new products, an excellent yarn forming index, and strong wear resistance.
Rubber Cot
main feature :
The rubber cots from our company have several key performance characteristics, including stable performance, a strong ability to develop new products, an excellent yarn forming index, and strong wear resistance.
Product details
The housing of rubber cot bearing must be kept to prevent any impurity from getting in.Greasing quantity must be suitable to avoid overflow to contaminate rubber cots.
During casing for 2-layer cot it is better to use 2 times rounding produce ,that is,first rounding after casing and rounding it again after rough grinding so as to obtain even distributed stresses to avoid a stress concentration locally and middle concave.
When rubber cots of no surface treatment is in operation and under some special conditions such as an excessive moisture if a flexing happens,it allowed to coat it by the brush once with 2-set coating of a ratio of 1:8-10 or illuminate with ultraviolet ray.
Main technical parameters
Type | Suitable Application | Structure | Color | Hardness (ShorA) |
TDC-60 | For 100% cotton(≥60S) | 2-layer Rubber cots Alu-liner Rubber cots | Dark purple | 63±2 |
TDC-866A | For 100% cotton,artificial cotton, polyester&cotton blends(≥32S) For compact yarn (≥40S) | 2-layer Rubber cots Alu-liner Rubber cots | Tuscan Red | 64±2 |
TDC-866 | For 100% cotton,artificial cotton, polyester&cotton blends(≥40S) For compact yarn (≥45S) | 2-layer Rubber cots Alu-liner Rubber cots | orange | 65±2 |
TDC-966A | For 100% cotton,artificial cotton, polyester&cotton blends,dyed yarn(≥32S) For compact yarn (≥40S) | 2-layer Rubber cots Alu-liner Rubber cots | Sage green | 66±2 |
TDC-966 | For 100% cotton,artificial cotton, polyester&cotton blends(≥21S) For compact yarn (≥32S) | 2-layer Rubber cots Alu-liner Rubber cots | Dark purple | 67±2 |
TDC-66 | For 100% cotton,artificial cotton, polyester&cotton blends(≥32S) | 2-layer Rubber cots Alu-liner Rubber cots | pink | 66±2 |
TDC 870 | For 100% cotton,artificial cotton, polyester&cotton blends, dyed yarn(≥16S) | 2-layer Rubber cots Alu-liner Rubber cots | Apple green | 70±2 |
TDC-70 | For 100% cotton,artificial cotton, polyester&cotton blends(≥21S) | 2-layer Rubber cots Alu-liner Rubber cots | purple | 70±2 |
TDC 973 | For 100% cotton,artificial cotton, polyester&cotton blends(≥16S) | 2-layer Rubber cots Alu-liner Rubber cots | Tuscan red | 73±2 |
TDC-76 | For 100% cotton,polyester&cotton blends 100% polyester | 2-layer Rubber cots Alu-liner Rubber cots | blue | 75±2 |
TDC 878 | For 100% cotton,polyester&cotton blends 100% polyester | 2-layer Rubber cots Alu-liner Rubber cots | Dark Grey | 78±2 |
TDC-82 | For 100% cotton,artificial cotton, polyester&cotton blends 100% polyester | 2-layer Rubber cots Alu-liner Rubber cots | Light grey
| 82±2 |
Inquiry Now
Start typing and press Enter to search